Model | Predator | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 365m/s (1200fps) | 350 m/s (1150 fps) | 325 m/s (1060 fps) | |
Energy (*) | Joules | 37,5 | 58 | 68 |
ft.lbs | 28 | 43 | 50 | |
Magazine Capacity | 17 | 14 | 13 | |
Air Tube Volume | 400cc+165cc | |||
Fill Pressure | 200 BAR | |||
Number of Shots per fill | 135 | 130 | 130 | |
Number of Shots at Optimal Velocity |
50 | 48 | 44 | |
Stock | Advanced polymer, tactical stock with integrated pistol grip | |||
Overall Length | 1100mm (43.3”) | |||
Barrel Length | 585mm (23”) | |||
Average Weight | 5,1 kg (11.2lbs) | |||
Fiber Optic Sights Diameters | Rear Sight | 0.9mm (.035”) green | ||
Front Sight | 1.5mm (.060”) red |