Model | NovaStar | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 370m/s (1220fps) | 335m/s (1100fps) | 310m/s (1020fps) | |
Energy (*) | Joules | 39 | 53.5 | 63 |
ft.lbs | 29 | 39.5 | 46 | |
Magazine Capacity | 14 | 12 | 10 | |
Air Tube Volume | 480cc | |||
Fill Pressure | 250 BAR | |||
Number of Shots per fill | 320 | 300 | 280 | |
Number of Shots at Optimal Velocity |
110 | 100 | 90 | |
Stock | Genuine Turkish High Grade walnut, Thumbhole, Adjustable Cheek Rest. Adjustable Butt Pad. | |||
Overall Length | 1095mm (43.1”) | |||
Barrel Length | 585mm (23”) | |||
Average Weight | 3.8kg (8.4lbs) |